Course Curriculum
| Sequence and Series | |||
| Arithmetic Sequence | FREE | 00:05:00 | |
| Geometric sequences | FREE | 00:00:00 | |
| Finite arithmetic series | 00:00:00 | ||
| Finite Geometric Series | 00:00:00 | ||
| Infinite Series | 00:00:00 | ||
| Summary – Sequence and Series | 00:00:00 | ||
| Functions | |||
| Functions and relations | 00:00:00 | ||
| Inverse functions | 00:00:00 | ||
| Linear Functions | 00:00:00 | ||
| Quadratic functions | 00:00:00 | ||
| Exponential functions | 00:00:00 | ||
| Functions – Revision | 00:00:00 | ||
| Functions – Summary | 00:00:00 | ||
| Finance | |||
| Calculating The Period Of An Investment | 00:00:00 | ||
| Annuities | 00:00:00 | ||
| Future Value Annuities | 00:00:00 | ||
| Present Value Annuities | 00:00:00 | ||
| Analysing Investment And Loan Options | 00:00:00 | ||
| Trigonometry | |||
| Compound Angle Identities | 00:00:00 | ||
| Double Angle Identities | 00:00:00 | ||
| Solving Equations | 00:00:00 | ||
| Applications Of Trigonometric Functions | 00:00:00 | ||
| Trigonometry – Revision | 00:00:00 | ||
| Trigonometry – Summary | 00:00:00 | ||
| Trigonometry – End of Chapter Exercises | 00:00:00 | ||
| Polynomials | |||
| Cubic Polynomials | 00:00:00 | ||
| Remainder Theorem | 00:00:00 | ||
| Factor Theorem | 00:00:00 | ||
| Solving Cubic Equations | 00:00:00 | ||
| Polynomials – Summary | 00:00:00 | ||
| Differential calculus | |||
| Differentiation From First Principles | 00:00:00 | ||
| Rules For Differentiation | 00:00:00 | ||
| Equation Of A Tangent To A Curve | 00:00:00 | ||
| Second Derivative | 00:00:00 | ||
| Sketching Graphs | 00:00:00 | ||
| Differential Calculus – Summary | 00:00:00 | ||
| Analytical geometry | |||
| Euclidean geometry | |||
| Statistics | |||
| Probability | |||
Course Reviews
No Reviews found for this course.
10023 STUDENTS ENROLLED



