Course Curriculum
| 1.What economics is all about | 00:00:00 | ||
| 2.A closer look at the economic problem | 00:00:00 | ||
| 3. Interdependance bet sector market and flows in mixed ecoonomy | 00:00:00 | ||
| 4.Demand supply and prices | 00:00:00 | ||
| 5. Demand and supply in action | 00:00:00 | ||
| 6. Elasticity | 00:00:00 | ||
| 7. Demand. Theory of consumer choice | 00:00:00 | ||
| 8. Supply.theory of production and cost | 00:00:00 | ||
| 9. Perfect competition | 00:00:00 | ||
| 10. Monopoly and Imperfect competition | 00:00:00 | ||
| 11. The labour market | 00:00:00 | ||
| Ecs 1501 exam prep 1 | 00:00:00 | ||
| Ecs 1501 exam prep 2 | 00:00:00 |
Course Reviews
No Reviews found for this course.
STUDENTS ENROLLED


